Staff
| SL No | Name | Designation | Qualification |
|
| 1 | Rajesh Kumar | PRINCIPAL | M.A. | B.Ed. |
| 2 | Monika | VICE PRINCIPAL | M.A | B.Ed. |
| 3 | JAI PARKASH | PET | M.P.ED. | M.P.ED. |
| 4 | GURMEET SINGH | PET | B.P.Ed | B.P.Ed |
| 5 | Monika | PGT | M.Sc. | B.Ed. |
| 6 | SUMAN RANI | PGT | M.A | B.ED. |
| 7 | RAVINDER | PGT | M.Sc. | M.Ed. |
| 8 | SACHIN | PGT | M.A | B.ED |
| 9 | AASHISH SHARMA | PGT | M.Sc. | B.Ed. |
| 10 | POOJA RANI | PGT | M.COM | B.ED |
| 11 | KUSUM | PGT | M.SC | B.ED |
| 12 | YOGESH | PGT | M.SC | B.ED |
| 13 | SANJAY DUTT | PGT | MSC | MCA |
| 14 | Rajesh | PGT | M.COM | B.Ed. |
| 15 | DEEPIKA RANI | PGT | M.A. | B.ED |
| 16 | SIMARJEET KAUR | PGT | M.A. | B.ED. |
| 17 | KAVITA | PGT | M.A | M.A |
| 18 | PRIYA | PGT | M.Sc. | B.Ed. |
| 19 | TARUNA | TGT | M.Com. | B.Ed. |
| 20 | ANIL KUMAR | TGT | BA | BED |
| 21 | DEVENDER KUMAR | TGT | 12th | B.Ed. |
| 22 | NIDHI RANI | NTT | B.A. | NTT |
| 23 | PRIYA | NTT | B.COM | NTT |
| 24 | NEHA THAKUR | NTT | B.A | NTT |
| 25 | KRISHNA KUMARI | NTT | B.A. | NTT |
| 26 | SUMAN LATA | NTT | 12 | D.El.Ed. |
| 27 | KIRAN | PRT | B.A | D.El.Ed. |
| 28 | Monika Rani | PRT | B.A | D.El.Ed. |
| 29 | Ms. Reena | PRT | B.A. | D.El.Ed. |
| 30 | Mr. Kamaljeet Beniwal | PRT | BCA | D.El.Ed. |
| 31 | Mr. Shamsher | PRT | B.A. | D.El.Ed. |
